Downloads
Magnetic Centrifugal Pumps - Plastic
Series | Flow/Passage | ||
---|---|---|---|
MDW | 12-300 m³/h | ||
MDE | 3-240 m³/h | ||
MDM | 1.2-84 m³/h | ||
MDM NP | 3-84 m³/h | ||
MX | 10-800 l/min | ||
MXM | 20-600 l/min | ||
MX-F | 10-510 l/min | ||
SMX-F | 10-440 l/min | ||
SMX | 10-440 l/min | ||
MD | 1-135 l/min | ||
MD-F | 1-125 l/min | ||
MD-V | 1-125 l/min | ||
NRD/RD | 1-70 l/min |
Magnetic Centrifugal Pumps - Metallic
Dosing & Metering Pumps
Series | Flow/Passage | ||
---|---|---|---|
LK | 0.005-45 l/min | ||
IX-C/D | 0.18-300 l/h | ||
EH-E | 11.4-75 l/h | ||
IX-B | 0.01-45 l/h | ||
EJ-R | 0.06-80 ml/min | ||
HRP | 0-38 ml/min | ||
EWN-R | 0.36-25.2 l/h | ||
EWN-A | 0.0024-6.6 l/h | ||
EWN-Y | 0.36-25.2 l/h | ||
EWN-Y-A & EFS | 0.48-6.6 l/h |
Gear Pumps
Air Pumps
Series | Flow/Passage | ||
---|---|---|---|
APN | 0.75-100 l/min |
Rotating Plunger Pump
Series | Flow/Passage | ||
---|---|---|---|
V | 0.1-90 ml/min |
Semiconductor Pumps
Turbine Pumps
Series | Flow/Passage | ||
---|---|---|---|
MDT | 1-17 l/min |
Double Diaphragm Pumps
Series | Flow/Passage | ||
---|---|---|---|
TC-X | 0.3-800 l/min |